Individual Tax Rate
Resident Tax Rate FY 22-23 Individual | Marginal Rate |
0-18200 | Nil |
18201-45000 | 19% |
45001-120000 | 32.5% |
120001-180000 | 37% |
Above 180000 | 45% |
Resident Tax Rate FY 21-22 Individual | Marginal Rate |
0-18200 | Nil |
18201-45000 | 19% |
45001-120000 | 32.5% |
120001-180000 | 37% |
Above 180000 | 45% |
Company Tax Rate
Period | Base Rate Entity Means | Tax Rate | |
Turnover up to | Base Rate Entity | Other Than Base Rate Entity | |
FY 17-18 | $25 Million | 27.5% | 30% |
FY 19-20 | $50 Million | 27.5% | 30% |
FY 20-21 | $50 Million | 26% | 30% |
FY 21-22 | $50 Million | 25% | 30% |
FY 22-23 | $50 Million | 25% | 30% |
Trust Tax Rate
No Tax Rate for Trust, Trust will distribute all its profit to Beneficiary it will tax in the hand of Beneficiary.