Reconciliation Charts
Rental Property Schedule | |||||||
(A) Bank Statement | (B) Agent Summary | (C) Client Summary | (D) Invoice | (E) Xero | (F) Loan Statement | Total (A+B+C+D+E+F) | |
Income | |||||||
Rental Receipt | xxx | ||||||
Variable Outgoing | xxx | ||||||
Other | xxx | ||||||
Total Income (i) | xxx | ||||||
Expenses | |||||||
Advertising | xxx | ||||||
Agent Fees | xxx | ||||||
Assets | xxx | ||||||
Bank Charges | xxx | ||||||
Body Corporates Fees | xxx | ||||||
Borrowing Costs | xxx | ||||||
Council Rates | xxx | ||||||
Cleaning | xxx | ||||||
Depreciation | xxx | ||||||
Gardening | xxx | ||||||
Inspection Fees | xxx | ||||||
Insurance | xxx | ||||||
Interest Paid | xxx | xxx | |||||
Land Tax | xxx | ||||||
Leasing and Letting Fee | xxx | ||||||
Special Building Write-off | xxx | ||||||
Postage | xxx | ||||||
Repairs and Maintenance | xxx | ||||||
Stationery | xxx | ||||||
Telephone | xxx | ||||||
Travel | xxx | ||||||
Water Rates | xxx | ||||||
Water Consumption | xxx | ||||||
Other | xxx | ||||||
Total Expenses (ii) | xxx | ||||||
Adjust for Assets | |||||||
Asset Addition (iii) | xxx | ||||||
Net Rental Income (iv) | (i)-(ii)+(iii) | ||||||
Distribution | |||||||
Individual 1 (% of Ownership) | (iv) x (% of Ownership) | ||||||
Individual 2 (% of Ownership) | (iv) x (% of Ownership) |
Water Rate will pay on Quarterly wise, so check 4 Quarter payment receipt received or Not
Adjust for Assets Addition means some Expenditure which was included in Above Expenditure but actually it was not revenue Expenditure in Nature, it was originally Capital Expenditure. so, we need to add to cost of Asset and we will claim Depreciation for the Asset. So, such Expenditure will Show as Adjust for Assets Addition.